Linear High Bay Light 50W-500W| Model: GR-HB-L
GR-HB-L is linear high bay light with a strip shape. It is the perfect energy-efficient indoor lighting solution for industrial and commercial locations with high ceilings and is an ideal one-for-one replacement for conventional 2ft or 4ft high bay light fixtures such as HID and fluorescent, Available surface mounted/wall-mounted/ suspended installation. it is widely used for warehouse lighting, gyms lighting, barns, garage, and supermarket lighting.
Features
- Top-quality led driver such as Meanwell/Philips/DONE/ SOSEN brand.
- Input voltage range from 100-277VAC 50/60Hz, working all around the world
- High efficiency up to 90%
- Power factor up to 0.95
- Philips/Osram/Bridgelux SMD LED Chips, the lumens output range from 110-150lm/W, and SDCM<5
- Surface-mounted/Suspension installation is available.
- Surge protection 6KV (10KV/20KV available)
- Working life up to 10years
- Die-cast aluminum body + PC Cover, good heat performance.
- CE LVD EMC RoHS Certified.
Options
- Emergency backup (1hrs,2hrs duration)
- Motion sensor (Radar sensor, PIR Sensor)
- Dimming (PWM/0-10V/DALI dimmable)
- DC12V/24V/36V/48V input solution.
Installation
- Suspended installation with hanging ropes
- Surface-mounted with brackets as a satandard.
Application
Warehouse, gym, factory, workshop, tunnel, etc.
GRNLED offers the best price in the market. Better quality but lower price.
Models and Details
Order model | Wattage | Dimension | Lumens | Color temperature | Beam angle | CRI | IP Rating | IK Rating | Working life | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
GR-HB-50WL | 50W±5% | L292*W115mm | 5500-6500lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-100WL | 100W±5% | L558*W115mm | 11000-13000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-150WL | 150W±5% | L823*W115mm | 16500-19500lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-200WL | 200W±5% | L1089*W115mm | 22000-26000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-250WL | 250W±5% | L1355*W115mm | 27500-30000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-300WL | 300W±5% | L947*W230mm | 33000-39000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-400WL | 400W±5% | L1214(4ft)*W230mm | 44000-52000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-HB-500WL | 500W±5% | L1481(5ft)*W230mm | 55000-65000lm | 2700K-3000K WW, 4000K-4500K NW, 6000-6500K CW | 90° | >80 | IP65 | IK08 | >50000Hrs | Download |
*Order Model: GB-HB-50WL = GB-HB-L Model for 50 Wattage