LED Modular Floodlights 50W-500W | Model: GR-FL-M
Our GR-FL-M Series LED Modular Floodlight starts 50Watt on one module, going up to 500Watt Max. Abundant wattage option, so that it cannot only be installed in smaller commercial places like warehouses, gyms, and indoor stadium fields, but also can be used in a wide range of outdoor areas such as squares, and football fields.
Materials & Finished
- Body: Die-cast aluminum, finished in a brushed black powder coating for added protection.
- Lens/Diffuser: PC cover, different beam angle. For big areas, advised to use a 70*140° wide distribution;
- Light sources: Standard with Epistar SMD3030 with 120-130lm/W output, but it is ok to be Philips SMD 3030 Chips for 150lm/W-160lm/W.
- Led driver: Standard with DONE driver, 3-5Years available, it is ok to do Meanwell driver ELC/XLG/HLG for 5 Years/7 Years warranty.
- Fixing: 201 or 304 Stainless Steel.
- Brackets and mounting: Metal body, Blacked powder coated. Rotation 180°.
- Cables & Wires: 0.75²-1.0²*3 rubber cable.
Additional Options
- Low voltage AC/DC12V 24V 36V 48V 60V.
- 10KV/20KV SPD options
- PWM/0-10V/DALI dimmable
Electrical & Optics
- Input voltage 100-265VAC 50/60Hz.
- IP65 Protection grade, waterproof level.
- Lumens: 110lm/W-150lm/W
- CRI:>80
- Power Factor:>0.95
- SDCM:<5
- Efficiency:>90%
- THD:<10%
- Surge protection:6KV-20KV
- Working life:>50000Hrs
- Beam angle: 70*140°/60°/90°
- Working temperature:-30°/+55°
- CE LVD EMC RoHS standard
- Warranty:3/5/7Years
Application
- Football Field lighting
- Warehouse lighting
- High-mast lighting
- Tunnel lighting
- Garden lighting
GRNLED offers the best price in the market. Better quality but a lower price.
Models and Details
Order model | Wattage | Input voltage | Dimension | Led Lumens | Color temperature | Beam angle | CRI | IP Rating | IK Rating | Working life | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
GR-FL-50WM | 50W±5% | 100-265VAC 50/60Hz | 75*315*140mm | 5500-7500lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cold white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-100WM | 100W±5% | 100-265VAC 50/60Hz | 156*315*140mm | 11000-13000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-150WM | 150W±5% | 100-265VAC 50/60Hz | 237*315*140mm | 16500-19500lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-200WM | 200W±5% | 100-265VAC 50/60Hz | 324*315*140mm | 22000-26000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-250WM | 250W±5% | 100-265VAC 50/60Hz | 399*315*140mm | 27500-32500lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cold white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-300WM | 300W±5% | 100-265VAC 50/60Hz | 474*315*140mm | 330000-45000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
GR-FL-400WM | 400W±5% | 100-265VAC 50/60Hz | 350*562*145mm | 44000-60000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cold white | 60°/90°/70*140° | >80 | IP65 | Ik08 | >50000Hrs | Download |
GR-FL-500WM | 500W±5% | 100-265VAC 50/60Hz | 440*562*145mm | 55000-75000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cold white | 60°/90°/70*140° | >80 | IP65 | IK08 | >50000Hrs | Download |
*Order Model: GB-FL-500WM = GB-FL-M Model for 500 Wattage