Led Sports floodlighting 250W-1500W | Model: GR-FL-K
GR-FL-K series sports floodlighting is specially designed for different sports fields such as football fields, basketball courts, and Tennis courts, starting at 250W for a single modular, until 1500Watt with 6 modules. These sports floodlight has different light-emitting angles to choose from, allowing different light distributions to be selected. Its heavy-duty adjustable bracket can be easily installed in a variety of applications. It is the perfect choice for large-scale outdoor sports fields.
Materials & Finished
- Housing: Aluminum body, Black powder coated finished.
- Cover/lens: High-strength tempered glass, can adapt to the harsh outdoor environment.
- Light sources: LUMILEDS/Osram SMD 3030 chips as standard light sources, the 5050 Chips will be used for the highest brightness.
- Control gear: Meanwell/DONE/SOSEN/MOSO Brand. High surge protection grade.
- Fixings: 201 or 304 Stainless Steel.
- Bracket: Metal body, Blacked powder coated. Rotation 180°.
- Cables & Wires: 0.75²-1.0²*3 input cable, High and low-temperature resistance, good insulation performance. It is ok to be with different types of plugs.
Additional Options
- Low voltage input such as AC/DC12V 24V 36V 48V 60V.
- PWM/0-10V/DALI dimmable
Electrical & Optics
- Input voltage 100-265VAC 50/60Hz.
- IP66 Protection grade, waterproof level.
- Brightness: 120-150lm/W output
- CRI:>80
- Power Factor:>0.95
- SDCM:<5
- Efficiency:>90%
- THD:<10%
- Surge protection:6KV-20KV
- Working life:>50000Hrs
- Beam angle: 15°/30°/45°/60°/90°
- Working temperature:-30°/+55°
- CE LVD EMC standard
- Warranty:3/5Years
Recommended application
- Football field
- Playground
- Basketball court
- Tennis court
- Other sports fields
GRNLED offers the best price in the market. Better quality but a lower price.
Models and Details
Order model | Wattage | Input voltage | Dimension | Led Lumens | Color temperature | Beam angle | CRI | IP Rating | IK Rating | Working life | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|
GR-FL-250WK | 250W±5% | 100-265VAC 50/60Hz | 473*308*224mm | 30000-37000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 15°/30°/45°/60°/90° | >80 | IP66 | IK08 | >50000Hrs | Download |
GR-FL-500WK | 500W±5% | 100-265VAC 50/60Hz | 473*531*224mm | 60000-75000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 15°/30°/45°/60°/90° | >80 | IP66 | IK08 | >50000Hrs | Download |
GR-FL-750WK | 750W±5% | 100-265VAC 50/60Hz | 473*754*224mm | 90000-110000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 15°/30°/45°/60°/90° | >80 | IP66 | IK08 | >50000Hrs | Download |
GR-FL-1000WK | 1000W±5% | 100-265VAC 50/60Hz | 531*875*224mm | 120000-150000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 15°/30°/45°/60°/90° | >80 | IP66 | IK08 | >50000Hrs | Download |
GR-FL-1500WK | 1500W±5% | 100-265VAC 50/60Hz | 713*875*224mm | 180000-210000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 15°/30°/45°/60°/90° | >80 | IP66 | IK08 | >50000Hrs | Download |
*Order Model: GB-FL-1500WK = GB-FL-K Model for 1500 Wattage