COB LED Flood Light 50W-1000W| Model: GR-FL-D
GR-FL-D Series COB LED Flood light is made of die-cast aluminum and toughed glass cover, delivers a superior LED alternative that’s up to 60% more energy efficient than the conventional HPS, Metal halide flood light retrofits. There are 3 types of COB Chips options: Philips3030 for integrated chips, original COB, and large COB type. As the best cob flood light supplier, and manufacturer in China, we will provide the best quality at a cheap price.
Feature & benefits
- The thickened shell is made of aluminum alloy die-casting, which is durable and has a good thermal conductivity
- Glass: Using standard explosion-proof glass, 3-4mm thickness, withstand the temperature difference 4-5 times that of ordinary glass, with higher safety factor and strong resistance.
- Reflector: Imported aluminum sheet stamping, first-class reflective effect.
- Install mounting: Metal brackets can be adjusted 180°, easy and quick to install.
- Fixing: The internal fixation is made of iron screws, and the outer one is made of stainless-steel screws.
Additional Options
- Low voltage input such as AC/DC12V 24V 36V 48V 60V.
- Photocell (Dusk to dawn)
- Triac/0-10V/DALI dimmable
Electrical & Optics
- Input voltage: 100-240VAC 50/60Hz.
- IP65 Protection grade, waterproof level.
- LED Chips: Bridgelux COB
- Lumens: 100lm/W-110lm/W
- CRI: >80
- Power Factor: >0.95
- Efficiency: >89%
- THD: <20%
- Surge protection: 4KV/6KV
- Working life: >50000Hrs
- Beam angle: 90°/120°
- Working temperature: -30°/+55°
- CE LVD EMC standard
- Warranty: 2/3/5Years
Applications
- Construction sites
- Sports lighting
- Security lighting
- Garden lighting
GRNLED offers the best price in the market.
COB LED FLood light Models and Details
Order model | Wattage | Input voltage | Dimension | Led Lumens | Color temperature | Beam angle | CRI | IP Rating | IK Rating | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|
GR-FL-50WD | 50W±5% | 100-240VAC 50/60Hz | 241*201*58mm | 5000-5500lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-100WD | 100W±5% | 100-240VAC 50/60Hz | 297*246*75mm | 10000-11000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-150WD | 150W±5% | 100-240VAC 50/60Hz | 420*316*70mm | 15000-16000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-200WD | 200W±5% | 100-240VAC 50/60Hz | 420*316*70mm | 20000-22000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-300WD | 300W±5% | 100-240VAC 50/60Hz | 420*315*87mm | 300000-33000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-400WD | 400W±5% | 100-240VAC 50/60Hz | 526*345*100mm | 40000-44000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | Ik08 | Download |
GR-FL-500WD | 500W±5% | 100-240VAC 50/60Hz | 627*356*100mm | 50000-55000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-600WD | 600W±5% | 100-240VAC 50/60Hz | 832*360*100mm | 60000-66000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
GR-FL-800WD | 800W±5% | 100-240VAC 50/60Hz | 970*360*100mm | 80000-88000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000K-6500K Cool white | 90°/120° | >80 | IP65 | IK08 | Download |
*Order Model: GB-FL-50WD = GB-FL-D Model for 50 Wattage