Flood Street Light for Tennis Courts| Model: GR-SL-G
GR-SL-G series flood street light is a kind of road light fitting with removable modular sources and adjustable joints, especially for tennis courts lighting or replacing traditional HPS tennis courts lights. Its lens is professionally treated, and the beam angle is polarized to illuminate the tennis court with maximum efficiency.
Material and finished
- Heat sink (housing): Die-cast aluminum, Grey/White/Black powder coated available.
- Lens/diffuser: Polycarbonate, Anti-UV. High light transmittance reaches more than 90%, strong sealing performance.
- Chips: Philips/Osram SMD3030 or 5050 led chips, high CRI, high lumens output, High uniformity, low light decline.
- Control gear: Isolated constant current driver, top performance such as Meanwell, DONE, MOSO, PHILIPS, SOSEN, high Power factor, low harmonics. Overvoltage protection, anti-surge setting.
- Screws: Stainless steel
- Cables & wires:0.75²*3 input cable, High and low-temperature resistance, good insulation performance
Installation and Mounting
- Installation hole diameter: φ60mm
- Recommended mounting height: 7m to 16m
Electrical & Optical
- Operating voltage:100-277VAC 50/60Hz or 220-240VAC 50/60Hz.
- Power Factor:>0.95
- THD:<15%
- CRI:>80
- SDCM:<5
- Efficiency:>90%
- Surge protection:6KV-20KV
- Working temperature:-30℃/+55℃
- CE RoHS Certified
- Warranty:3/5 Years on demands.
- Beam angle: Wide distribution 70*140°
Additional Options
- Time control
- Dimming (PWM/0-10V/DALI Dimmable)
- Low voltage input voltage DC12V/DC24V/DC36V/DC48W
- 2000K/2200K/2500K Yellow light color can be customized.
GRNLED offers the best price in the market. Better quality but lower price.
Models and Details
Order model | Wattage | Input voltage | Dimension | Led Lumens | Color temperature | Beam angle | CRI | IP Rating | IK Rating | Working life | Install hole | DATASHEET |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GR-SL-100WG | 100W±5% | 100-277VAC 50/60Hz | 450*330*75mm | 11000-14500lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000-6500K Cool white | 70*140° | >80 | IP65 | IK08 | >50000Hrs | φ60 | Download |
GR-SL-150WG | 150W±5% | 100-277VAC 50/60Hz | 533*330*75mm | 16500-20000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000-6500K Cool white | 70*140° | >80 | IP65 | IK08 | >50000Hrs | φ60 | Download |
GR-SL-200WG | 200W±5% | 100-277VAC 50/60Hz | 616*330*75mm | 22000-28000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000-6500K Cool white CW | 70*140° | >80 | IP65 | IK08 | >50000Hrs | φ60 | Download |
GR-SL-250WG | 250W±5% | 100-277VAC 50/60Hz | 699*330*75mm | 27000-30000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000-6500K Cool white | 70*140° | >80 | IP65 | IK08 | >50000Hrs | φ60 | Download |
GR-SL-300WG | 300W±5% | 100-277VAC 50/60Hz | 782*330*75mm | 33000-41000lm | 2700K-3000K Warm white, 4000K-4500K Daylight, 6000-6500K Cool white | 70*140° | >80 | IP65 | IK08 | >50000Hrs | φ60 | Download |
*Order Model: GR-SL-100WG = GR-SL-G Model for 100 Wattage.